ID Problem Show tags Hide tags AC / Tried Difficulty
1063 P1690F   Shifting String 0 / 0 5
1062 P1690G   Count the Trains 0 / 0 7
1061 P1691A   Beat The Odds 0 / 0 3
1060 P1691B   Shoe Shuffling 0 / 0 3
1059 P1691C   Sum of Substrings 0 / 0 4
1058 P1691D   Max GEQ Sum 0 / 0 6
1057 P1691E   Number of Groups 0 / 0 8
1056 P1691F   K-Set Tree 0 / 0 9
1055 P1692A   Marathon 0 / 0 3
1054 P1692B   All Distinct 0 / 0 3
1053 P1692C   Where's the Bishop? 0 / 0 3
1052 P1692D   The Clock 0 / 0 3
1051 P1692E   Binary Deque 0 / 0 4
1050 P1692F   3SUM 0 / 0 4
1049 P1692G   2^Sort 0 / 0 4
1048 P1692H   Gambling 0 / 0 5
1047 P1693A   Directional Increase 0 / 0 4
1046 P1693B   Fake Plastic Trees 0 / 0 5
1045 P1693C   Keshi in Search of AmShZ 0 / 0 8
1044 P1693D   Decinc Dividing 0 / 0 10
1043 P1693E   Outermost Maximums 0 / 0 10
1042 P1693F   I Might Be Wrong 0 / 0 10
1041 P1694A   Creep 0 / 0 3
1039 P1694B   Paranoid String 0 / 0 4
1037 P1695A   Subrectangle Guess 0 / 0 3
1035 P1695B   Circle Game 0 / 0 3
1033 P1695C   Zero Path 0 / 0 5
1032 P1695D1   Tree Queries (Easy Version) 0 / 0 8
1030 P1695D2   Tree Queries (Hard Version) 0 / 0 8
1029 P1695E   Ambiguous Dominoes 0 / 0 10
1028 P1696A   NIT orz! 0 / 0 3
1027 P1696B   NIT Destroys the Universe 0 / 0 3
1026 P1696C   Fishingprince Plays With Array 0 / 0 4
1023 P1696D   Permutation Graph 0 / 0 6
1021 P1696E   Placing Jinas 0 / 0 7
1019 P1696F   Tree Recovery 0 / 0 10
1017 P1696G   Fishingprince Plays With Array Again 0 / 0 10
1016 P1696H   Maximum Product? 0 / 0 10
1013 P1697A   Parkway Walk 0 / 0 3
1011 P1697B   Promo 0 / 0 3
1010 P1697C   awoo's Favorite Problem 0 / 0 4
1007 P1697D   Guess The String 0 / 0 6
1005 P1697E   Coloring 0 / 0 9
1003 P1697F   Too Many Constraints 0 / 0 10
1001 P1698A   XOR Mixup 0 / 0 3
999 P1698B   Rising Sand 0 / 0 3
998 P1698C   3SUM Closure 0 / 0 4
996 P1698D   Fixed Point Guessing 0 / 0 5
993 P1698E   PermutationForces II 0 / 0 8
991 P1698F   Equal Reversal 0 / 0 10
990 P1698G   Long Binary String 0 / 0 10
988 P1699A   The Third Three Number Problem 0 / 0 3
985 P1699B   Almost Ternary Matrix 0 / 0 3
984 P1699C   The Third Problem 0 / 0 5
983 P1699D   Almost Triple Deletions 0 / 0 8
982 P1699E   Three Days Grace 0 / 0 10
981 P1700A   Optimal Path 0 / 0 3
980 P1700B   Palindromic Numbers 0 / 0 3
979 P1700C   Helping the Nature 0 / 0 5
978 P1700D   River Locks 0 / 0 6
977 P1700E   Serega the Pirate 0 / 0 10
976 P1700F   Puzzle 0 / 0 10
975 P1701A   Grass Field 0 / 0 3
974 P1701B   Permutation 0 / 0 3
973 P1701C   Schedule Management 0 / 0 4
972 P1701D   Permutation Restoration 0 / 0 6
971 P1701E   Text Editor 0 / 0 9
970 P1701F   Points 0 / 0 9
969 P1702A   Round Down the Price 0 / 0 3
968 P1702B   Polycarp Writes a String from Memory 0 / 0 3
967 P1702C   Train and Queries 0 / 0 3
966 P1702D   Not a Cheap String 0 / 0 3
965 P1702E   Split Into Two Sets 0 / 0 5
964 P1702F   Equate Multisets 0 / 0 5
963 P1702G1   Passable Paths (easy version) 0 / 0 6
962 P1702G2   Passable Paths (hard version) 0 / 0 7
961 P1703A   YES or YES? 0 / 0 3
960 P1703B   ICPC Balloons 0 / 0 3
959 P1703C   Cypher 0 / 0 3
958 P1703D   Double Strings 0 / 0 3
957 P1703E   Mirror Grid 0 / 0 4
956 P1703F   Yet Another Problem About Pairs Satisfying an Inequality 0 / 0 4
955 P1703G   Good Key, Bad Key 0 / 0 5
954 P1704A   Two 0-1 Sequences 0 / 0 3
953 P1704B   Luke is a Foodie 0 / 0 3
952 P1704C   Virus 0 / 0 4
951 P1704D   Magical Array 0 / 0 6
950 P1704E   Count Seconds 0 / 0 8
949 P1704F   Colouring Game 0 / 0 10
948 P1704G   Mio and Lucky Array 0 / 0 10
947 P1704H1   Game of AI (easy version) 0 / 0 10
946 P1704H2   Game of AI (hard version) 0 / 0 10
945 P1705A   Mark the Photographer 0 / 0 3
944 P1705B   Mark the Dust Sweeper 0 / 0 3
943 P1705C   Mark and His Unfinished Essay 0 / 0 4
942 P1705D   Mark and Lightbulbs 0 / 0 6
941 P1705E   Mark and Professor Koro 0 / 0 8
940 P1705F   Mark and the Online Exam 0 / 0 10
939 P1706A   Another String Minimization Problem 0 / 0 3
938 P1706B   Making Towers 0 / 0 3

Categories

Lucky

Pick a problem randomly based on the current filter.