Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 76ms | 808 KiB | 198 Bytes | 2023-12-25 14:45:15 | |||
| 76ms | 800 KiB | 160 Bytes | 2023-12-25 14:38:45 | |||
| 76ms | 808 KiB | 160 Bytes | 2023-12-25 14:38:44 | |||
| 76ms | 812 KiB | 215 Bytes | 2023-12-25 14:39:55 | |||
| 76ms | 808 KiB | 190 Bytes | 2023-12-25 15:56:23 | |||
| 76ms | 808 KiB | 205 Bytes | 2023-12-25 14:46:15 | |||
| 76ms | 812 KiB | 190 Bytes | 2023-12-25 15:54:46 | |||
| 76ms | 808 KiB | 158 Bytes | 2023-12-25 14:36:21 | |||
| 76ms | 808 KiB | 156 Bytes | 2023-12-25 14:34:52 | |||
| 76ms | 896 KiB | 179 Bytes | 2023-12-25 15:58:47 | |||
| 76ms | 804 KiB | 179 Bytes | 2023-12-25 14:44:14 | |||
| 76ms | 808 KiB | 194 Bytes | 2023-12-25 15:54:09 | |||
| 76ms | 808 KiB | 157 Bytes | 2023-12-25 14:36:49 | |||
| 76ms | 808 KiB | 170 Bytes | 2023-12-25 15:27:57 | |||
| 76ms | 804 KiB | 170 Bytes | 2023-12-25 14:33:34 | |||
| 77ms | 800 KiB | 176 Bytes | 2024-1-2 16:54:29 | |||
| 77ms | 808 KiB | 194 Bytes | 2024-1-2 15:39:26 | |||
| 77ms | 808 KiB | 193 Bytes | 2023-12-25 18:42:26 | |||
| 77ms | 840 KiB | 241 Bytes | 2024-1-2 15:43:23 | |||
| 77ms | 884 KiB | 241 Bytes | 2024-1-2 15:43:21 | |||
| 77ms | 804 KiB | 304 Bytes | 2024-1-2 16:13:32 | |||
| 77ms | 868 KiB | 140 Bytes | 2024-1-2 15:21:09 | |||
| 77ms | 808 KiB | 140 Bytes | 2023-12-31 20:52:38 | |||
| 77ms | 856 KiB | 197 Bytes | 2024-1-2 16:45:46 | |||
| 77ms | 808 KiB | 197 Bytes | 2024-1-2 15:56:15 | |||
| 77ms | 808 KiB | 197 Bytes | 2024-1-2 15:26:36 | |||
| 77ms | 848 KiB | 218 Bytes | 2024-1-2 16:33:02 | |||
| 77ms | 808 KiB | 263 Bytes | 2024-1-2 16:38:14 | |||
| 77ms | 808 KiB | 169 Bytes | 2024-1-2 16:41:17 | |||
| 77ms | 796 KiB | 169 Bytes | 2024-1-2 15:56:19 | |||
| 77ms | 812 KiB | 238 Bytes | 2024-1-2 15:41:05 | |||
| 77ms | 856 KiB | 238 Bytes | 2024-1-2 15:41:01 | |||
| 77ms | 808 KiB | 166 Bytes | 2024-1-2 15:25:58 | |||
| 77ms | 856 KiB | 221 Bytes | 2024-1-2 16:38:05 | |||
| 77ms | 796 KiB | 187 Bytes | 2024-1-2 15:35:58 | |||
| 77ms | 796 KiB | 143 Bytes | 2023-12-25 14:38:21 | |||
| 77ms | 808 KiB | 143 Bytes | 2023-12-25 14:37:52 | |||
| 77ms | 808 KiB | 156 Bytes | 2023-12-28 17:56:53 | |||
| 77ms | 808 KiB | 188 Bytes | 2023-12-25 14:38:02 | |||
| 77ms | 808 KiB | 160 Bytes | 2023-12-25 15:30:49 | |||
| 77ms | 808 KiB | 215 Bytes | 2023-12-25 14:40:02 | |||
| 77ms | 808 KiB | 157 Bytes | 2023-12-25 15:40:38 | |||
| 77ms | 808 KiB | 161 Bytes | 2023-12-25 14:37:36 | |||
| 78ms | 808 KiB | 257 Bytes | 2024-1-2 16:31:30 | |||
| 78ms | 808 KiB | 143 Bytes | 2023-12-25 14:38:08 | |||
| 79ms | 796 KiB | 176 Bytes | 2024-1-1 20:33:04 | |||
| 79ms | 808 KiB | 324 Bytes | 2024-1-2 16:35:58 | |||
| 100ms | 808 KiB | 172 Bytes | 2025-1-3 11:33:43 |
- ‹ Previous
- 1
- 2
Information
- ID
- 8893
- Time
- 1000ms
- Memory
- 128MiB
- Difficulty
- 1
- Tags
- # Submissions
- 279
- Accepted
- 57
- Uploaded By