ID Problem Show tags Hide tags AC / Tried Difficulty
5418 P6420   [COCI 2008/2009 #2] KORNISLAV 0 / 0 1
5419 P6421   [COCI 2008/2009 #2] RESETO 0 / 0 1
5420 P6423   [COCI 2008/2009 #2] SVADA 0 / 0 5
5421 P6424   [COCI 2008/2009 #2] SETNJA 0 / 0 7
5422 P6425   [COCI 2008/2009 #2] CAVLI 0 / 0 8
5393 P6426   [COCI 2008/2009 #1] SKOCIMIS 0 / 0 1
5394 P6427   [COCI 2008/2009 #1] PTICE 0 / 0 3
5400 P6428   [COCI 2008/2009 #1] MRAVOJED 0 / 0 5
5401 P6429   [COCI 2008/2009 #1] JEZ 0 / 0 7
5402 P6430   [COCI 2008/2009 #1] SKAKAVAC 0 / 0 7
5403 P6431   [COCI 2008/2009 #1] KRTICA 0 / 0 8
5851 P6781   [Ynoi2008] rupq 0 / 0 9
5852 P6782   [Ynoi2008] rplexq 0 / 0 8
5853 P6783   [Ynoi2008] rrusq 0 / 0 9
6285 P7124   [Ynoi2008] stcm 0 / 0 8
5845 P7125   [Ynoi2008] rsmemq 0 / 0 9
6287 P7126   [Ynoi2008] rdCcot 0 / 0 9
5736 P7189   [COCI 2007/2008 #6] PARKING 0 / 0 1
5737 P7190   [COCI 2007/2008 #6] SEMAFORI 0 / 0 3
5738 P7191   [COCI 2007/2008 #6] GRANICA 0 / 0 5
5741 P7192   [COCI 2007/2008 #6] GEORGE 0 / 0 6
5740 P7193   [COCI 2007/2008 #6] PRINCEZA 0 / 0 6
5764 P7194   [COCI 2007/2008 #6] CESTARINE 0 / 0 7
7173 P7932   [COCI 2007/2008 #5] TRI 0 / 0 1
7174 P7933   [COCI 2007/2008 #5] PASCAL 0 / 0 3
7175 P7934   [COCI 2007/2008 #5] JABUKE 0 / 0 3
7176 P7935   [COCI 2007/2008 #5] AVOGADRO 0 / 0 5
7177 P7936   [COCI 2007/2008 #5] BARICA 0 / 0 6
7178 P7937   [COCI 2007/2008 #5] BAZA 0 / 0 7
9174 P9854   [CCC 2008 J1] Body Mass Index 0 / 0 1
9175 P9855   [CCC 2008 J2] Do the Shuffle 0 / 0 1
9176 P9856   [CCC 2008 J3] GPS Text Entry 0 / 0 3
9177 P9857   [CCC 2008 J4] From Prefix to Postfix 0 / 0 3
9179 P9858   [CCC 2008 S1] It’s Cold Here! 0 / 0 1
9180 P9859   [CCC 2008 S2] Pennies in the Ring 0 / 0 3
9181 P9860   [CCC 2008 S3] Maze 0 / 0 3
9182 P9861   [CCC 2008 S4] Twenty-four 0 / 0 5
9178 P9862   [CCC 2008 J5/S5] Nukit 0 / 0 6
10046 P10613   [PA 2008] Cliquers 0 / 0 8
13467 P13454   [GCJ 2008 Qualification] Saving the Universe 0 / 0 3
13468 P13455   [GCJ 2008 Qualification] Train Timetable 0 / 0 5
13469 P13456   [GCJ 2008 Qualification] Fly Swatter 0 / 0 7
13470 P13457   [GCJ 2008 #1A] Minimum Scalar Product 0 / 0 3
13471 P13458   [GCJ 2008 #1A] Milkshakes 0 / 0 6
13472 P13459   [GCJ 2008 #1A] Numbers 0 / 0 6
13473 P13460   [GCJ 2008 #1B] Crop Triangles 0 / 0 5
13474 P13461   [GCJ 2008 #1B] Number Sets 0 / 0 6
13475 P13462   [GCJ 2008 #1B] Mousetrap 0 / 0 6
13476 P13463   [GCJ 2008 #1C] Text Messaging Outrage 0 / 0 3
13477 P13464   [GCJ 2008 #1C] Ugly Numbers 0 / 0 6
13478 P13465   [GCJ 2008 #1C] Increasing Speed Limits 0 / 0 6
13479 P13466   [GCJ 2008 #2] Cheating a Boolean Tree 0 / 0 5
13480 P13467   [GCJ 2008 #2] Triangle Areas 0 / 0 6
13481 P13468   [GCJ 2008 #2] Star Wars 0 / 0 6
13482 P13469   [GCJ 2008 #2] PermRLE 0 / 0 7
13483 P13470   [GCJ 2008 #3] How Big Are the Pockets? 0 / 0 7
13484 P13471   [GCJ 2008 #3] Portal 0 / 0 7
13485 P13472   [GCJ 2008 #3] No Cheating 0 / 0 7
13486 P13473   [GCJ 2008 #3] Endless Knight 0 / 0 7
13487 P13474   [GCJ 2008 APAC SemiFinal] What are Birds? 0 / 0 5
13488 P13475   [GCJ 2008 APAC SemiFinal] Apocalypse Soon 0 / 0 7
13489 P13476   [GCJ 2008 APAC SemiFinal] Millionaire 0 / 0 7
13490 P13477   [GCJ 2008 APAC SemiFinal] Modern Art Plagiarism 0 / 0 7
13491 P13478   [GCJ 2008 AMER SemiFinal] Mixing Bowls 0 / 0 5
13492 P13479   [GCJ 2008 AMER SemiFinal] Code Sequence 0 / 0 8
13493 P13480   [GCJ 2008 AMER SemiFinal] Test Passing Probability 0 / 0 7
13494 P13481   [GCJ 2008 AMER SemiFinal] King 0 / 0 8
13495 P13482   [GCJ 2008 EMEA SemiFinal] Scaled Triangle 0 / 0 7
13496 P13483   [GCJ 2008 EMEA SemiFinal] Painting a Fence 0 / 0 6
13497 P13484   [GCJ 2008 EMEA SemiFinal] Rainbow Trees 0 / 0 6
13498 P13485   [GCJ 2008 EMEA SemiFinal] Bus Stops 0 / 0 7
13499 P13486   [GCJ 2008 Finals] Juice 0 / 0 6
13500 P13487   [GCJ 2008 Finals] Ping Pong Balls 0 / 0 7
13501 P13488   [GCJ 2008 Finals] Mine Layer 0 / 0 7
13502 P13489   [GCJ 2008 Finals] Bridge Builders 0 / 0 7
13503 P13490   [GCJ 2008 Finals] The Year of Code Jam 0 / 0 8

Categories

Lucky

Pick a problem randomly based on the current filter.