ID Problem Show tags Hide tags AC / Tried Difficulty
12013 P12116   [NWRRC2024] Longest Common Substring 0 / 0 8
12014 P12117   [NWRRC2024] Misère 0 / 0 (None)
12098 P12295   [ICPC 2022/2023 WF] Riddle of the Sphinx 0 / 0 5
12081 P12296   [ICPC 2023 WF] Schedule 0 / 0 8
12097 P12297   [ICPC 2022/2023 WF] Three Kinds of Dice 0 / 0 8
12095 P12298   [ICPC 2022/2023 WF] Carl’s Vacation 0 / 0 8
12082 P12299   [ICPC 2023 WF] A Recurring Problem 0 / 0 9
12083 P12300   [ICPC 2023 WF] Tilting Tiles 0 / 0 8
12084 P12301   [ICPC 2022/2023 WF] Turning Red 0 / 0 6
12085 P12302   [ICPC 2023 WF] Jet Lag 0 / 0 6
12086 P12303   [ICPC 2023 WF] Waterworld 0 / 0 8
12089 P12304   [ICPC 2022/2023 WF] Bridging the Gap 0 / 0 9
12090 P12305   [ICPC 2023 WF] Alea Iacta Est 0 / 0 8
12080 P12306   [ICPC 2022 WF] Doing the Container Shuffle 0 / 0 (None)
12094 P12307   [ICPC 2022 WF] Zoo Management 0 / 0 9
12096 P12308   [ICPC 2022 WF] Toy Train Tracks 0 / 0 7
12099 P12309   [ICPC 2022 WF] Quartets 0 / 0 8
12100 P12310   [ICPC 2022 WF] Compression 0 / 0 3
12101 P12311   [ICPC 2022 WF] Archaeological Recovery 0 / 0 9
12248 P12432   [NERC2023] Accumulator Apex 0 / 0 6
12249 P12433   [NERC2023] Blueprint for Seating 0 / 0 6
12250 P12434   [NERC2023] Cactus Transformation 0 / 0 9
12251 P12435   [NERC2023] Divisibility Test 0 / 0 6
12252 P12436   [NERC2023] Evaluate It and Back Again 0 / 0 7
12273 P12437   [NERC2023] Fugitive Frenzy 0 / 0 9
12274 P12438   [NERC2023] Great City Saint Petersburg 0 / 0 8
12275 P12439   [NERC2023] Hypercatapult Commute 0 / 0 7
12276 P12440   [NERC2023] Innovative Washing Machine 0 / 0 9
12277 P12441   [NERC2023] Joy of Pokémon Observation 0 / 0 7
12278 P12442   [NERC2023] Kim's Quest 0 / 0 6
12279 P12443   [NERC2023] LOL Lovers 0 / 0 3
12417 P12620   [ICPC 2025 NAC] A Totient Quotient 0 / 0 7
12418 P12621   [ICPC 2025 NAC] Circle of Leaf 0 / 0 7
12419 P12622   [ICPC 2025 NAC] Entrapment [Can't Judge Yet] 0 / 0 9
12420 P12623   [ICPC 2025 NAC] Geometry Rush 0 / 0 7
12421 P12624   [ICPC 2025 NAC] Humans vs AI 0 / 0 8
12422 P12625   [ICPC 2025 NAC] Mob Grinder 0 / 0 7
12423 P12626   [ICPC 2025 NAC] Most Scenic Cycle 0 / 0 9
12424 P12627   [ICPC 2025 NAC] Ornaments on a Tree 0 / 0 7
12425 P12628   [ICPC 2025 NAC] Polygon Partition 0 / 0 8
12426 P12629   [ICPC 2025 NAC] Popping Balloons 0 / 0 8
12427 P12630   [ICPC 2025 NAC] SLA Tomography 0 / 0 6
12428 P12631   [ICPC 2025 NAC] Solar Farm 0 / 0 7
12429 P12632   [ICPC 2025 NAC] This Is Sparta! 0 / 0 8
12522 P12778   [ICPC 2024 Yokohama R] Ribbon on the Christmas Present 0 / 0 3
12523 P12779   [ICPC 2024 Yokohama R] The Sparsest Number in Between 0 / 0 5
12524 P12780   [ICPC 2024 Yokohama R] Omnes Viae Yokohamam Ducunt? 0 / 0 5
12525 P12781   [ICPC 2024 Yokohama R] Tree Generators 0 / 0 7
12526 P12782   [ICPC 2024 Yokohama R] E-Circuit Is Now on Sale! 0 / 0 5
12550 P12783   [ICPC 2024 Yokohama R] The Farthest Point 0 / 0 8
12551 P12784   [ICPC 2024 Yokohama R] Beyond the Former Explorer 0 / 0 8
12552 P12785   [ICPC 2024 Yokohama R] Remodeling the Dungeon 2 0 / 0 9
12553 P12786   [ICPC 2024 Yokohama R] Greatest of the Greatest Common Divisors 0 / 0 7
12567 P12787   [ICPC 2024 Yokohama R] Mixing Solutions 0 / 0 9
12568 P12788   [ICPC 2024 Yokohama R] Scheduling Two Meetings 0 / 0 6
12569 P12789   [ICPC 2024 Yokohama R] Peculiar Protocol 0 / 0 8
12570 P12790   [NERC 2022] Amazing Trick 0 / 0 7
12571 P12791   [NERC 2022] BinCoin 0 / 0 7
12572 P12792   [NERC 2022] Cactus Meets Torus 0 / 0 9
12573 P12793   [NERC 2022] Dominoes 0 / 0 8
12574 P12794   [NERC 2022] Easy Assembly 0 / 0 5
12575 P12795   [NERC 2022] Football 0 / 0 3
12576 P12796   [NERC 2022] Game of Questions 0 / 0 8
12577 P12797   [NERC 2022] Hot and Cold 0 / 0 8
12578 P12798   [NERC 2022] Interactive Factorial Guessing 0 / 0 8
12579 P12799   [NERC 2022] Jumbled Trees 0 / 0 8
12580 P12800   [NERC 2022] King' s Puzzle 0 / 0 6
12581 P12801   [NERC 2022] Lisa's Sequences 0 / 0 9
12582 P12802   [AMPPZ 2019] Assimilation 0 / 0 (None)
12583 P12803   [AMPPZ 2019] Little Worm 0 / 0 (None)
12584 P12804   [AMPPZ 2019] Polygon 0 / 0 3
12585 P12805   [AMPPZ 2019] Frogs 0 / 0 5
12586 P12806   [AMPPZ 2019] The Great Drone Show 0 / 0 (None)
12587 P12807   [AMPPZ 2019] Fantastic compression 0 / 0 (None)
12588 P12808   [AMPPZ 2019] Bookstore 0 / 0 (None)
12589 P12809   [AMPPZ 2019] Cheese Game 0 / 0 (None)
12590 P12810   [AMPPZ 2019] Henry Porter and the Palindromic Radius 0 / 0 (None)
12591 P12811   [AMPPZ 2019] Antennas 0 / 0 (None)
12592 P12812   [AMPPZ 2019] Ghost 0 / 0 (None)
12593 P12813   [AMPPZ 2019] Donuts 0 / 0 8
12594 P12814   [NERC 2021] Admissible Map 0 / 0 9
12595 P12815   [NERC 2021] Budget Distribution 0 / 0 9
12596 P12816   [NERC 2021] Connect the Points 0 / 0 5
12597 P12817   [NERC 2021] Deletive Editing 0 / 0 3
12598 P12818   [NERC 2021] Even Split 0 / 0 7
12599 P12819   [NERC 2021] Fancy Stack 0 / 0 7
12600 P12820   [NERC 2021] Global Warming 0 / 0 9
12601 P12821   [NERC 2021] Heroes of Might 0 / 0 9
12602 P12822   [NERC 2021] Interactive Treasure Hunt 0 / 0 6
12603 P12823   [NERC 2021] Job Lookup 0 / 0 7
12604 P12824   [NERC 2021] Kingdom Partition 0 / 0 9
12605 P12825   [NERC 2021] Labyrinth 0 / 0 5
12627 P12850   [NERC 2020 Online] Almost Balanced Tree 0 / 0 (None)
12628 P12851   [NERC 2020 Online] Brain-teaser 0 / 0 (None)
12629 P12852   [NERC 2020 Online] Color the Tree 0 / 0 (None)
12630 P12853   [NERC 2020 Online] Down We Dig 0 / 0 (None)
12631 P12854   [NERC 2020 Online] Easy Measurements 0 / 0 3
12632 P12855   [NERC 2020 Online] Find a Square 0 / 0 9
12633 P12856   [NERC 2020 Online] Geometrical Combinatorics 0 / 0 (None)
12634 P12857   [NERC 2020 Online] Hit the Hay 0 / 0 9

Categories

Lucky

Pick a problem randomly based on the current filter.