ID Problem Show tags Hide tags AC / Tried Difficulty
12635 P12858   [NERC 2020 Online] Interactive Knockout 0 / 0 (None)
12636 P12859   [NERC 2020 Online] Jumping Cat 0 / 0 (None)
12637 P12860   [NERC 2020 Online] Kate' s 2021 Celebration 0 / 0 1
12638 P12861   [NERC 2020 Online] Lookup Performance 0 / 0 7
12640 P12862   [NERC 2020 Online] Miser 0 / 0 5
12641 P12863   [NERC 2020 Online] New Flat 0 / 0 (None)
12642 P12864   [NERC 2020 Online] Optimum Server Location 0 / 0 (None)
12671 P12900   [NERC 2020] ASCII Automata Art 0 / 0 8
12672 P12901   [NERC 2020] Button Lock 0 / 0 8
12673 P12902   [NERC 2020] Cactus Not Enough 0 / 0 8
12674 P12903   [NERC 2020] Digits 0 / 0 7
12675 P12904   [NERC 2020] Equilibrium Point /\/\ 0 / 0 8
12676 P12905   [NERC 2020] Fiber Shape 0 / 0 9
12677 P12906   [NERC 2020] Guide 0 / 0 5
12678 P12907   [NERC 2020] Hard Optimization 0 / 0 9
12679 P12908   [NERC 2020] Is It Rated? 0 / 0 8
12680 P12909   [NERC 2020] Japanese Game 0 / 0 8
12681 P12910   [NERC 2020] King's Task 0 / 0 5
12730 P12934   [NERC 2019] Apprentice Learning Trajectory 0 / 0 (None)
12731 P12935   [NERC 2019] Balls of Buma 0 / 0 5
12732 P12936   [NERC 2019] Cactus Revenge 0 / 0 9
12733 P12937   [NERC 2019] DevOps Best Practices 0 / 0 8
12734 P12938   [NERC 2019] Elections 0 / 0 6
12735 P12939   [NERC 2019] Foolprüf Security 0 / 0 8
12736 P12940   [NERC 2019] Game Relics 0 / 0 9
12737 P12941   [NERC 2019] Help BerLine 0 / 0 9
12738 P12942   [NERC 2019] Intriguing Selection 0 / 0 8
12739 P12943   [NERC 2019] Just Arrange the Icons 0 / 0 (None)
12740 P12944   [NERC 2019] Key Storage 0 / 0 (None)
12741 P12945   [NERC 2019] Lexicography 0 / 0 6
13584 P13581   [NWRRC 2023] Axis-Aligned Area 0 / 0 3
13585 P13582   [NWRRC 2023] Based Zeros 0 / 0 7
13586 P13583   [NWRRC 2023] Colorful Village 0 / 0 8
13587 P13584   [NWRRC 2023] Divisibility Trick 0 / 0 5
13588 P13585   [NWRRC 2023] Every Queen 0 / 0 5
13589 P13586   [NWRRC 2023] First Solved, Last Coded 0 / 0 7
13590 P13587   [NWRRC 2023] Game of Nim 0 / 0 6
13591 P13588   [NWRRC 2023] H-Shaped Figures 0 / 0 9
13592 P13589   [NWRRC 2023] Intersegment Activation 0 / 0 7
13593 P13590   [NWRRC 2023] Jumping Frogs 0 / 0 5
13594 P13591   [NWRRC 2023] Kitchen Timer 0 / 0 5
13595 P13592   [NWRRC 2023] Loops 0 / 0 8
13596 P13593   [NWRRC 2023] Missing Vowels 0 / 0 5
13597 P13598   [NWRRC 2022] Absolutely Flat 0 / 0 1
13598 P13599   [NWRRC 2022] Bricks in the Wall 0 / 0 6
13599 P13600   [NWRRC 2022] Computer Network 0 / 0 (None)
13600 P13601   [NWRRC 2022] Dice Grid 0 / 0 (None)
13601 P13602   [NWRRC 2022] Easily Distinguishable Triangles 0 / 0 (None)
13602 P13603   [NWRRC 2022] Focusing on Costs 0 / 0 (None)
13603 P13604   [NWRRC 2022] Greatest Common Divisor 0 / 0 (None)
13604 P13605   [NWRRC 2022] Hidden Digits 0 / 0 (None)
13605 P13606   [NWRRC 2022] IQ Game 0 / 0 8
13606 P13607   [NWRRC 2022] Joking? 0 / 0 (None)
13607 P13608   [NWRRC 2022] K-Shaped Figures 0 / 0 (None)
13608 P13609   [NWRRC 2022] Limited Swaps 0 / 0 (None)
13609 P13610   [NWRRC 2022] Mex and Cards 0 / 0 7
13610 P13611   [NWRRC 2022] New Time 0 / 0 1
13098 P13615   [ICPC 2024 APC] Antiparticle Antiphysics 0 / 0 9
13099 P13616   [ICPC 2024 APC] Attraction Score 0 / 0 8
13100 P13617   [ICPC 2024 APC] Bit Counting Sequence 0 / 0 7
13101 P13618   [ICPC 2024 APC] Bánh Bò 0 / 0 9
13102 P13619   [ICPC 2024 APC] Duplicates 0 / 0 7
13103 P13620   [ICPC 2024 APC] Forming Groups 0 / 0 6
13104 P13621   [ICPC 2024 APC] Personality Test 0 / 0 (None)
13105 P13622   [ICPC 2024 APC] Pho Restaurant 0 / 0 6
13106 P13623   [ICPC 2024 APC] Symmetric Boundary 0 / 0 9
13107 P13624   [ICPC 2024 APC] There and Back Again 0 / 0 7
13108 P13625   [ICPC 2024 APC] Tree Quiz 0 / 0 8
13109 P13626   [ICPC 2024 APC] XOR Operations 0 / 0 9
13110 P13627   [ICPC 2024 APC] Zig-zag 0 / 0 9
13615 P13628   [NWRRC 2021] Anno Domini 2022 0 / 0 1
13616 P13629   [NWRRC 2021] Boris and Berta 0 / 0 3
13617 P13630   [NWRRC 2021] Clean Up! 0 / 0 6
13618 P13631   [NWRRC 2021] Day Streak 0 / 0 8
13619 P13632   [NWRRC 2021] Extreme Problem 0 / 0 (None)
13620 P13633   [NWRRC 2021] First to Solve 0 / 0 (None)
13621 P13634   [NWRRC 2021] Grand Center 0 / 0 (None)
13622 P13635   [NWRRC 2021] Halfway There 0 / 0 (None)
13623 P13636   [NWRRC 2021] Imprecise Permutation Sort 0 / 0 (None)
13624 P13637   [NWRRC 2021] Journey in Fog 0 / 0 8
13625 P13638   [NWRRC 2021] Kaleidoscopic Route 0 / 0 6
13626 P13639   [NWRRC 2021] Letters Q and F 0 / 0 6
13627 P13640   [NWRRC 2021] Multithreaded Program 0 / 0 (None)
13628 P13641   [NWRRC 2021] New White-Black Tree 0 / 0 (None)
13539 P13651   [CERC 2020] Art Transaction 0 / 0 7
13540 P13652   [CERC 2020] Bank Robbery 0 / 0 8
13541 P13653   [CERC 2020] Pizzo Collectors 0 / 0 7
13542 P13654   [CERC 2020] Excavation 0 / 0 6
13543 P13655   [CERC 2020] Tobacco Growing 0 / 0 6
13544 P13656   [CERC 2020] Rescue Mission 0 / 0 3
13545 P13657   [CERC 2020] Offices 0 / 0 9
13546 P13658   [CERC 2020] Pickpockets 0 / 0 7
13547 P13659   [CERC 2020] Storage Problems 0 / 0 6
13548 P13660   [CERC 2020] Roof Escape 0 / 0 8
13549 P13661   [CERC 2020] Screamers 0 / 0 8
13632 P13666   [GCPC 2023] Adolescent Architecture 2 0 / 0 9
13633 P13667   [GCPC 2023] Balloon Darts 0 / 0 6
13634 P13668   [GCPC 2023] Cosmic Commute 0 / 0 5
13635 P13669   [GCPC 2023] DnD Dice 0 / 0 5
13636 P13670   [GCPC 2023] Eszett 0 / 0 1

Categories

Lucky

Pick a problem randomly based on the current filter.