ID Problem Show tags Hide tags AC / Tried Difficulty
12853 P13048   [GCJ 2020 Qualification] Vestigium 0 / 0 3
12854 P13049   [GCJ 2020 Qualification] Nesting Depth 0 / 0 3
12855 P13050   [GCJ 2020 Qualification] Parenting Partnering Returns 0 / 0 5
12856 P13051   [GCJ 2020 Qualification] ESAb ATAd 0 / 0 7
12857 P13052   [GCJ 2020 Qualification] Indicium 0 / 0 8
12858 P13053   [GCJ 2020 #1A] Pattern Matching 0 / 0 5
12859 P13054   [GCJ 2020 #1A] Pascal Walk 0 / 0 6
12860 P13055   [GCJ 2020 #1A] Square Dance 0 / 0 7
12861 P13056   [GCJ 2020 #1B] Expogo 0 / 0 6
12862 P13057   [GCJ 2020 #1B] Blindfolded Bullseye 0 / 0 7
12863 P13058   [GCJ 2020 #1B] Join the Ranks 0 / 0 8
12864 P13059   [GCJ 2020 #1C] Overexcited Fan 0 / 0 3
12865 P13060   [GCJ 2020 #1C] Overrandomized 0 / 0 6
12866 P13061   [GCJ 2020 #1C] Oversized Pancake Choppers 0 / 0 8
12867 P13062   [GCJ 2020 #2] Incremental House of Pancakes 0 / 0 6
12868 P13063   [GCJ 2020 #2] Security Update 0 / 0 6
12869 P13064   [GCJ 2020 #2] Wormhole in One 0 / 0 7
12870 P13065   [GCJ 2020 #2] Emacs++ 0 / 0 9
12871 P13066   [GCJ 2020 #3] Naming Compromise 0 / 0 6
12872 P13067   [GCJ 2020 #3] Thermometers 0 / 0 8
12873 P13068   [GCJ 2020 #3] Pen Testing 0 / 0 8
12874 P13069   [GCJ 2020 #3] Recalculating 0 / 0 8
12880 P13070   [GCJ 2020 Finals] Pack the Slopes 0 / 0 7
12881 P13071   [GCJ 2020 Finals] Adjacent and Consecutive 0 / 0 8
12882 P13072   [GCJ 2020 Finals] Hexacoin Jam 0 / 0 9
12883 P13073   [GCJ 2020 Finals] Musical Cords 0 / 0 9
12884 P13074   [GCJ 2020 Finals] Replace All 0 / 0 8
13436 P13424   [COCI 2020/2021 #1] Patkice 0 / 0 3
13437 P13425   [COCI 2020/2021 #1] Bajka 0 / 0 5
13438 P13426   [COCI 2020/2021 #2] Crtanje 0 / 0 3
13439 P13427   [COCI 2020/2021 #2] Odasiljaci 0 / 0 5
13539 P13651   [CERC 2020] Art Transaction 0 / 0 7
13540 P13652   [CERC 2020] Bank Robbery 0 / 0 8
13541 P13653   [CERC 2020] Pizzo Collectors 0 / 0 7
13542 P13654   [CERC 2020] Excavation 0 / 0 6
13543 P13655   [CERC 2020] Tobacco Growing 0 / 0 6
13544 P13656   [CERC 2020] Rescue Mission 0 / 0 3
13545 P13657   [CERC 2020] Offices 0 / 0 9
13546 P13658   [CERC 2020] Pickpockets 0 / 0 7
13547 P13659   [CERC 2020] Storage Problems 0 / 0 6
13548 P13660   [CERC 2020] Roof Escape 0 / 0 8
13549 P13661   [CERC 2020] Screamers 0 / 0 8
13818 P13857   [SWERC 2020] Gratitude 0 / 0 3
13819 P13858   [SWERC 2020] Rule 110 0 / 0 9
13820 P13859   [SWERC 2020] Safe Distance 0 / 0 6
13821 P13860   [SWERC 2020] Jogging 0 / 0 5
13822 P13861   [SWERC 2020] Cakes 0 / 0 1
13823 P13862   [SWERC 2020] Mentors 0 / 0 7
13824 P13863   [SWERC 2020] Decoration 0 / 0 7
13825 P13864   [SWERC 2020] Figurines 0 / 0 7
13826 P13865   [SWERC 2020] Emails 0 / 0 6
13827 P13866   [SWERC 2020] Daisy's Mazes 0 / 0 9
13828 P13867   [SWERC 2020] Unique Activities 0 / 0 5
13829 P13868   [SWERC 2020] Restaurants 0 / 0 7
13830 P13869   [SWERC 2020] Fantasmagorie 0 / 0 8
14204 P14330   [JOI2021 预选赛 R2] 往返滑道 / Round Sugoroku 0 / 0 3
14205 P14331   [JOI2021 预选赛 R2] 煎饼 / Pancake 0 / 0 6
14206 P14332   [JOI2021 预选赛 R2] 活动巡游 / Event Hopping 0 / 0 6
14207 P14333   [JOI2021 预选赛 R2] 安全检查 / Safety Inspection 0 / 0 6
14208 P14334   [JOI2021 预选赛 R2] 间谍 2 / Spy 2 0 / 0 7

Categories

Lucky

Pick a problem randomly based on the current filter.