ID Problem Show tags Hide tags AC / Tried Difficulty
3685 P8903   [USACO22DEC] Bribing Friends G 0 / 0 7
3686 P8904   [USACO22DEC] Mountains G 0 / 0 7
3687 P8905   [USACO22DEC] Strongest Friendship Group G 0 / 0 7
3690 P8906   [USACO22DEC] Breakdown P 0 / 0 8
3604 P8907   [USACO22DEC] Making Friends P 0 / 0 7
3603 P8908   [USACO22DEC] Palindromes P 0 / 0 8
3365 P9010   [USACO23JAN] Leaders B 0 / 2 3
3384 P9011   [USACO23JAN] Air Cownditioning II B 0 / 0 3
8197 P9012   [USACO23JAN] Moo Operations B 0 / 0 3
8198 P9013   [USACO23JAN] Find and Replace S 0 / 0 7
8199 P9014   [USACO23JAN] Following Directions S 0 / 0 5
8200 P9015   [USACO23JAN] Moo Route S 0 / 0 5
8201 P9016   [USACO23JAN] Find and Replace G 0 / 0 7
8202 P9017   [USACO23JAN] Lights Off G 0 / 0 7
8204 P9018   [USACO23JAN] Moo Route G 0 / 0 7
8205 P9019   [USACO23JAN] Tractor Paths P 0 / 0 8
8206 P9020   [USACO23JAN] Mana Collection P 0 / 0 8
8207 P9021   [USACO23JAN] Subtree Activation P 0 / 0 8
8302 P9121   [USACO23FEB] Hungry Cow B 0 / 0 3
8303 P9122   [USACO23FEB] Stamp Grid B 0 / 0 3
8304 P9123   [USACO23FEB] Watching Mooloo B 0 / 0 3
8305 P9124   [USACO23FEB] Bakery S 0 / 0 6
8306 P9125   [USACO23FEB] Cow-libi S 0 / 0 5
8307 P9126   [USACO23FEB] Moo Route II S 0 / 0 6
8308 P9127   [USACO23FEB] Equal Sum Subarrays G 0 / 0 6
8309 P9128   [USACO23FEB] Fertilizing Pastures G 0 / 0 8
8310 P9129   [USACO23FEB] Piling Papers G 0 / 0 8
8311 P9130   [USACO23FEB] Hungry Cow P 0 / 0 8
8312 P9131   [USACO23FEB] Problem Setting P 0 / 0 8
8313 P9132   [USACO23FEB] Watching Cowflix P 0 / 0 8
8360 P9183   [USACO23OPEN] FEB B 0 / 0 6
8361 P9184   [USACO23OPEN] Moo Language B 0 / 0 6
8362 P9185   [USACO23OPEN] Rotate and Shift B 0 / 0 6
8363 P9186   [USACO23OPEN] Milk Sum S 0 / 0 6
8364 P9187   [USACO23OPEN] Field Day S 0 / 0 6
8365 P9188   [USACO23OPEN] Pareidolia S 0 / 0 6
8366 P9189   [USACO23OPEN] Custodial Cleanup G 0 / 0 7
8368 P9190   [USACO23OPEN] Pareidolia G 0 / 0 7
8370 P9191   [USACO23OPEN] Tree Merging G 0 / 0 7
8367 P9192   [USACO23OPEN] Pareidolia P 0 / 0 8
8369 P9193   [USACO23OPEN] Good Bitstrings P 0 / 0 8
8371 P9194   [USACO23OPEN] Triples of Cows P 0 / 0 9
9128 P9832   [USACO05OPEN] Lazy Cows G 0 / 0 6
9127 P9833   [USACO05OPEN] Expedition G 0 / 0 6
9126 P9834   [USACO05OPEN] Around the world G 0 / 0 6
9125 P9835   [USACO05OPEN] Landscaping G 0 / 0 6
9322 P9937   [USACO21OPEN] Acowdemia I B 0 / 0 3
9323 P9938   [USACO21OPEN] Acowdemia II B 0 / 0 3
9324 P9939   [USACO21OPEN] Acowdemia III B 0 / 0 5
9325 P9940   [USACO21JAN] Uddered but not Herd B 0 / 0 1
9326 P9941   [USACO21JAN] Even More Odd Photos B 0 / 0 3
9327 P9942   [USACO21JAN] Just Stalling B 0 / 0 3
9328 P9943   [USACO21FEB] Year of the Cow B 0 / 0 3
9329 P9944   [USACO21FEB] Comfortable Cows B 0 / 0 3
9330 P9945   [USACO21FEB] Clockwise Fence B 0 / 0 3
9331 P9946   [USACO20JAN] Word Processor B 0 / 0 1
9332 P9947   [USACO20JAN] Photoshoot B 0 / 0 3
9333 P9948   [USACO20JAN] Race B 0 / 0 5
9347 P9949   [USACO20FEB] Triangles B 0 / 0 3
9348 P9950   [USACO20FEB] Mad Scientist B 0 / 0 1
9349 P9951   [USACO20FEB] Swapity Swap B 0 / 0 5
9350 P9952   [USACO20OPEN] Social Distancing I B 0 / 0 5
9351 P9953   [USACO20OPEN] Social Distancing II B 0 / 0 3
9352 P9954   [USACO20OPEN] Cowntact Tracing B 0 / 0 5
9353 P9955   [USACO20DEC] Do You Know Your ABCs? B 0 / 0 1
9354 P9956   [USACO20DEC] Daisy Chains B 0 / 0 3
9355 P9957   [USACO20DEC] Stuck in a Rut B 0 / 0 5
9356 P9958   [USACO19JAN] Shell Game B 0 / 0 3
9357 P9959   [USACO19JAN] Sleepy Cow Sorting B 0 / 0 3
9358 P9960   [USACO19JAN] Guess the Animal B 0 / 0 3
9382 P9974   [USACO23DEC] Candy Cane Feast B 0 / 0 5
9384 P9975   [USACO23DEC] Cowntact Tracing 2 B 0 / 0 5
9394 P9976   [USACO23DEC] Farmer John Actually Farms B 0 / 0 5
9395 P9977   [USACO23DEC] Bovine Acrobatics S 0 / 0 6
9396 P9978   [USACO23DEC] Cycle Correspondence S 0 / 0 5
9397 P9979   [USACO23DEC] Target Practice S 0 / 0 6
9398 P9980   [USACO23DEC] Flight Routes G 0 / 0 6
9399 P9981   [USACO23DEC] Minimum Longest Trip G 0 / 0 7
9401 P9982   [USACO23DEC] Haybale Distribution G 0 / 0 6
9402 P9983   [USACO23DEC] Cowntact Tracing P 0 / 0 9
9403 P9984   [USACO23DEC] A Graph Problem P 0 / 0 8
9404 P9985   [USACO23DEC] Train Scheduling P 0 / 0 8
9531 P10122   [USACO18OPEN] Team Tic Tac Toe B 0 / 0 3
9532 P10123   [USACO18OPEN] Milking Order B 0 / 0 5
9535 P10124   [USACO18OPEN] Family Tree B 0 / 0 5
9476 P10131   [USACO24JAN] Majority Opinion B 10 / 30 3
9477 P10132   [USACO24JAN] Cannonball B 10 / 52 3
9478 P10133   [USACO24JAN] Balancing Bacteria B 6 / 12 5
9479 P10134   [USACO24JAN] Cowmpetency S 0 / 4 6
9480 P10135   [USACO24JAN] Potion Farming S 1 / 8 5
9481 P10136   [USACO24JAN] Cowlendar S 0 / 2 7
9483 P10137   [USACO24JAN] Walking in Manhattan G 0 / 0 7
9484 P10138   [USACO24JAN] Cowmpetency G 0 / 0 7
9485 P10139   [USACO24JAN] Nap Sort G 0 / 0 6
9486 P10140   [USACO24JAN] Island Vacation P 0 / 0 9
9487 P10141   [USACO24JAN] Merging Cells P 0 / 0 8
9488 P10142   [USACO24JAN] Mooball Teams III P 0 / 0 8
9577 P10187   [USACO24FEB] Palindrome Game B 0 / 0 3
9578 P10188   [USACO24FEB] Milk Exchange B 0 / 0 6
9579 P10189   [USACO24FEB] Maximizing Productivity B 0 / 0 3

Categories

Lucky

Pick a problem randomly based on the current filter.