ID Problem Show tags Hide tags AC / Tried Difficulty
1902 P2855  [USACO06DEC] River Hopscotch S 0 / 0 3
1903 P2856  [USACO06FEB] Cellphones G 0 / 0 4
1904 P2857  [USACO06FEB] Steady Cow Assignment G 0 / 0 6
1905 P2858  [USACO06FEB] Treats for the Cows G/S 3 / 3 3
1906 P2859  [USACO06FEB] Stall Reservations S 0 / 0 5
1907 P2860  [USACO06JAN] Redundant Paths G 0 / 0 5
1908 P2861  [USACO06JAN] Roping the Field G 0 / 0 5
1909 P2862  [USACO06JAN] Corral the Cows G 0 / 0 5
1910 P2863  [USACO06JAN] The Cow Prom S 5 / 5 4
1911 P2864  [USACO06JAN] The Grove S 0 / 0 5
1912 P2865  [USACO06NOV] Roadblocks G 2 / 2 5
1913 P2866  [USACO06NOV] Bad Hair Day S 6 / 15 3
1914 P2867  [USACO06NOV] Big Square S 0 / 0 4
1915 P2868  [USACO07DEC] Sightseeing Cows G 0 / 0 6
1916 P2869  [USACO07DEC] Gourmet Grazers G 0 / 0 5
1917 P2870  [USACO07DEC] Best Cow Line G 1 / 1 5
1918 P2871  [USACO07DEC] Charm Bracelet S 1 / 1 2
1919 P2872  [USACO07DEC] Building Roads S 0 / 0 3
1920 P2873  [USACO07DEC] Mud Puddles S 0 / 0 2
1921 P2874  [USACO07FEB] Building A New Barn G 0 / 0 5
1922 P2875  [USACO07FEB] The Cow Lexicon S 0 / 0 5
1923 P2876  [USACO07JAN] Problem Solving G 0 / 0 5
1924 P2877  [USACO07JAN] Cow School G 0 / 0 6
1925 P2878  [USACO07JAN] Protecting the Flowers S 0 / 0 3
1926 P2879  [USACO07JAN] Tallest Cow S 0 / 0 4
1927 P2880  [USACO07JAN] Balanced Lineup G 4 / 4 3
1928 P2881  [USACO07MAR] Ranking the Cows G 0 / 0 4
1929 P2882  [USACO07MAR] Face The Right Way G 0 / 0 5
1930 P2883  [USACO07MAR] Cow Traffic S 0 / 0 5
1931 P2884  [USACO07MAR] Monthly Expense S 0 / 0 3
1932 P2885  [USACO07NOV] Telephone Wire G 0 / 0 5
1933 P2886  [USACO07NOV] Cow Relays G 0 / 0 5
1934 P2887  [USACO07NOV] Sunscreen G 0 / 0 3
1935 P2888  [USACO07NOV] Cow Hurdles S 0 / 0 3
1936 P2889  [USACO07NOV] Milking Time S 0 / 0 3
1937 P2890  [USACO07OPEN] Cheapest Palindrome G 0 / 0 5
1938 P2891  [USACO07OPEN] Dining G 0 / 0 6
1940 P2893  [USACO08FEB] Making the Grade G 1 / 1 5
1941 P2894  [USACO08FEB] Hotel G 0 / 0 5
1942 P2895  [USACO08FEB] Meteor Shower S 4 / 44 3
1943 P2896  [USACO08FEB] Eating Together S 0 / 0 3
1944 P2897  [USACO08JAN] Artificial Lake G 0 / 0 5
1945 P2898  [USACO08JAN] Haybale Guessing G 0 / 0 5
1946 P2899  [USACO08JAN] Cell Phone Network G 0 / 0 3
1947 P2900  [USACO08MAR] Land Acquisition G 0 / 0 6
1948 P2901  [USACO08MAR] Cow Jogging G 0 / 0 5
1949 P2902  [USACO08MAR] Pearl Pairing G 0 / 0 3
1950 P2903  [USACO08MAR] The Loathesome Hay Baler S 0 / 0 3
1951 P2904  [USACO08MAR] River Crossing S 0 / 0 3
1952 P2905  [USACO08OPEN] Crisis on the Farm G 0 / 0 5
1953 P2906  [USACO08OPEN] Cow Neighborhoods G 0 / 0 6
1954 P2907  [USACO08OPEN] Roads Around The Farm S 0 / 0 1
1955 P2908  [USACO08OPEN] Word Power S 0 / 0 2
1956 P2909  [USACO08OPEN] Cow Cars S 0 / 0 2
1957 P2910  [USACO08OPEN] Clear And Present Danger S 1 / 4 3
1958 P2911  [USACO08OCT] Bovine Bones G 12 / 24 1
1959 P2912  [USACO08OCT] Pasture Walking G 0 / 0 3
1960 P2913  [USACO08OCT] Wheel Rotation G 0 / 0 2
1961 P2914  [USACO08OCT] Power Failure G 0 / 0 4
1962 P2915  [USACO08NOV] Mixed Up Cows G 0 / 0 5
1963 P2916  [USACO08NOV] Cheering up the Cow G 0 / 0 3
1964 P2917  [USACO08NOV] Toys G 0 / 0 6
1965 P2918  [USACO08NOV] Buying Hay S 0 / 0 3
1966 P2919  [USACO08NOV] Guarding the Farm S 1 / 1 4
1967 P2920  [USACO08NOV] Time Management S 0 / 0 3
1968 P2921  [USACO08DEC] Trick or Treat on the Farm G 0 / 0 4
1969 P2922  [USACO08DEC] Secret Message G 1 / 1 4
1970 P2923  [USACO08DEC] Winning Checkers G 0 / 0 (None)
1971 P2924  [USACO08DEC] Largest Fence G 0 / 0 6
1972 P2925  [USACO08DEC] Hay For Sale S 0 / 0 2
1973 P2926  [USACO08DEC] Patting Heads S 2 / 3 3
1974 P2927  [USACO08DEC] Jigsaw Puzzles S 0 / 0 4
1975 P2928  [USACO09HOL] Cattle Bruisers G 0 / 0 6
1976 P2929  [USACO09HOL] Transmission Delay G 0 / 0 5
1977 P2930  [USACO09HOL] Holiday Painting G 0 / 0 6
8564 P2931  [USACO09HOL] Pearl Bracelet G【征集 SPJ】 0 / 0 (None)
1978 P2932  [USACO09JAN] Earthquake Damage G 0 / 0 3
1979 P2933  [USACO09JAN] The Baric Bovine G 0 / 0 5
1980 P2934  [USACO09JAN] Safe Travel G 0 / 0 6
1981 P2935  [USACO09JAN] Best Spot S 0 / 0 3
1982 P2936  [USACO09JAN] Total Flow S 0 / 0 5
1983 P2937  [USACO09JAN] Laserphones S 1 / 1 4
1984 P2938  [USACO09FEB] Stock Market G 0 / 0 4
1985 P2939  [USACO09FEB] Revamping Trails G 4 / 6 4
1986 P2940  [USACO09FEB] The Leprechaun S 0 / 0 5
1987 P2941  [USACO09FEB] Surround the Islands S 0 / 0 5
1988 P2942  [USACO09MAR] Moon Mooing G 0 / 0 3
1989 P2943  [USACO09MAR] Cleaning Up G 0 / 0 5
1990 P2944  [USACO09MAR] Earthquake Damage 2 G 0 / 0 6
1991 P2945  [USACO09MAR] Sand Castle S 0 / 0 2
1992 P2946  [USACO09MAR] Cow Frisbee Team S 1 / 7 3
1993 P2947  [USACO09MAR] Look Up S 17 / 51 3
1994 P2948  [USACO09OPEN] Ski Lessons G 0 / 0 5
1995 P2949  [USACO09OPEN] Work Scheduling G 1 / 1 4
1996 P2950  [USACO09OPEN] Bovine Embroidery G 0 / 0 5
1997 P2951  [USACO09OPEN] Hide and Seek S 0 / 0 3
1998 P2952  [USACO09OPEN] Cow Line S 0 / 0 2
1999 P2953  [USACO09OPEN] Cow Digit Game S 0 / 0 4
2000 P2954  [USACO09OPEN] Grazing2 S 0 / 0 4
2001 P2955  [USACO09OCT] Even? Odd? G 0 / 0 1

Categories

Lucky

Pick a problem randomly based on the current filter.