ID Problem Show tags Hide tags AC / Tried Difficulty
5314 P6280   [USACO20OPEN] Exercise G 0 / 0 7
5280 P6281   [USACO20OPEN] Social Distancing S 0 / 0 5
5281 P6282   [USACO20OPEN] Cereal S 0 / 0 5
5282 P6283   [USACO20OPEN] The Moo Particle S 0 / 0 7
5276 P6432   [USACO3.1] 形成的区域 Shaping Regions 0 / 0 5
5781 P6759   [USACO06OPEN] 县集市 The County Fair 0 / 0 3
5827 P6768   [USACO05MAR] Ombrophobic Bovines 发抖的牛 0 / 0 7
5819 P6770   [USACO05MAR] Checking an Alibi 不在场的证明 3 / 3 5
5812 P6771   [USACO05MAR] Space Elevator 太空电梯 1 / 1 5
6310 P7148   [USACO20DEC] Cowntagion S 0 / 0 5
6311 P7149   [USACO20DEC] Rectangular Pasture S 0 / 0 6
6312 P7150   [USACO20DEC] Stuck in a Rut S 0 / 0 6
6313 P7151   [USACO20DEC] Replication G 0 / 0 7
6314 P7152   [USACO20DEC] Bovine Genetics G 0 / 0 8
6315 P7153   [USACO20DEC] Square Pasture G 0 / 0 8
6316 P7154   [USACO20DEC] Sleeping Cows P 0 / 0 8
6317 P7155   [USACO20DEC] Spaceship P 0 / 0 9
6318 P7156   [USACO20DEC] Cowmistry P 0 / 0 9
6420 P7293   [USACO21JAN] Sum of Distances P 0 / 0 9
6419 P7294   [USACO21JAN] Minimum Cost Paths P 0 / 0 9
6418 P7295   [USACO21JAN] Paint by Letters P 0 / 0 9
6417 P7296   [USACO21JAN] Uddered but not Herd G 0 / 0 7
6416 P7297   [USACO21JAN] Telephone G 0 / 0 7
6415 P7298   [USACO21JAN] Dance Mooves G 0 / 0 7
6414 P7299   [USACO21JAN] Dance Mooves S 0 / 0 6
6413 P7300   [USACO21JAN] No Time to Paint S 0 / 0 5
6412 P7301   [USACO21JAN] Spaced Out S 0 / 0 6
6474 P7368   [USACO05NOV] Asteroids G 7 / 13 7
6516 P7410   [USACO21FEB] Just Green Enough S 0 / 0 6
6514 P7411   [USACO21FEB] Comfortable Cows S 0 / 0 6
6515 P7412   [USACO21FEB] Year of the Cow S 0 / 0 5
6511 P7413   [USACO21FEB] Stone Game G 0 / 0 7
6512 P7414   [USACO21FEB] Modern Art 3 G 0 / 0 8
6513 P7415   [USACO21FEB] Count the Cows G 0 / 0 7
6508 P7416   [USACO21FEB] No Time to Dry P 0 / 0 7
6509 P7417   [USACO21FEB] Minimizing Edges P 0 / 0 9
6510 P7418   [USACO21FEB] Counting Graphs P 0 / 0 9
6674 P7527   [USACO21OPEN] United Cows of Farmer John G 0 / 0 7
6675 P7528   [USACO21OPEN] Portals G 0 / 0 7
6676 P7529   [USACO21OPEN] Permutation G 0 / 0 8
6677 P7530   [USACO21OPEN] United Cows of Farmer John P 0 / 0 8
6678 P7531   [USACO21OPEN] Routing Schemes P 0 / 0 9
6679 P7532   [USACO21OPEN] Balanced Subsets P 0 / 0 8
6638 P7555   [USACO21OPEN] Maze Tac Toe S 0 / 0 6
6639 P7556   [USACO21OPEN] Do You Know Your ABCs? S 0 / 0 5
6640 P7557   [USACO21OPEN] Acowdemia S 0 / 0 5
7313 P7984   [USACO21DEC] Tickets P 0 / 0 8
7314 P7985   [USACO21DEC] Paired Up P 0 / 0 8
7315 P7986   [USACO21DEC] HILO P 0 / 0 8
7316 P7987   [USACO21DEC] Paired Up G 0 / 0 7
7317 P7988   [USACO21DEC] HILO G 1 / 1 7
7318 P7989   [USACO21DEC] Bracelet Crossings G 0 / 0 6
7319 P7990   [USACO21DEC] Closest Cow Wins S 0 / 0 7
7320 P7991   [USACO21DEC] Connecting Two Barns S 0 / 0 6
7321 P7992   [USACO21DEC] Convoluted Intervals S 0 / 0 5
7322 P7993   [USACO21DEC] Lonely Photo B 1 / 1 3
7323 P7994   [USACO21DEC] Air Cownditioning B 1 / 1 5
7324 P7995   [USACO21DEC] Walking Home B 1 / 1 5
7408 P8090   [USACO22JAN] Herdle B 0 / 0 1
7409 P8091   [USACO22JAN] Non-Transitive Dice B 0 / 0 3
7410 P8092   [USACO22JAN] Drought B 0 / 0 5
7411 P8093   [USACO22JAN] Searching for Soulmates S 0 / 0 6
7412 P8094   [USACO22JAN] Cow Frisbee S 0 / 0 5
7413 P8095   [USACO22JAN] Cereal 2 S 0 / 0 7
7414 P8096   [USACO22JAN] Drought G 0 / 0 7
7415 P8097   [USACO22JAN] Farm Updates G 0 / 0 6
7416 P8098   [USACO22JAN] Tests for Haybales G 0 / 0 8
7405 P8099   [USACO22JAN] Minimizing Haybales P 0 / 0 7
7406 P8100   [USACO22JAN] Counting Haybales P 0 / 0 8
7407 P8101   [USACO22JAN] Multiple Choice Test P 0 / 0 8
7470 P8183   [USACO22FEB] Sleeping in Class B 0 / 0 5
7471 P8184   [USACO22FEB] Photoshoot 2 B 0 / 0 3
7472 P8185   [USACO22FEB] Blocks B 0 / 0 3
7473 P8186   [USACO22FEB] Redistributing Gifts S 0 / 0 6
7474 P8187   [USACO22FEB] Robot Instructions S 0 / 0 7
7475 P8188   [USACO22FEB] Email Filing S 0 / 0 6
7476 P8189   [USACO22FEB] Redistributing Gifts G 0 / 0 8
7477 P8190   [USACO22FEB] Cow Camp G 0 / 0 7
7478 P8191   [USACO22FEB] Moo Network G 0 / 0 6
7469 P8192   [USACO22FEB] Paint by Rectangles P 0 / 0 9
7479 P8193   [USACO22FEB] Sleeping in Class P 0 / 0 8
7480 P8194   [USACO22FEB] Phone Numbers P 0 / 0 9
7558 P8266   [USACO22OPEN] Photoshoot B 0 / 0 6
7559 P8267   [USACO22OPEN] Counting Liars B 0 / 0 3
7560 P8268   [USACO22OPEN] Alchemy B 0 / 0 5
7561 P8269   [USACO22OPEN] Visits S 0 / 0 6
7562 P8270   [USACO22OPEN] Subset Equality S 0 / 0 7
7563 P8271   [USACO22OPEN] COW Operations S 0 / 0 6
7564 P8272   [USACO22OPEN] Apple Catching G 0 / 0 7
7565 P8273   [USACO22OPEN] Pair Programming G 0 / 0 7
7566 P8274   [USACO22OPEN] Balancing a Tree G 0 / 0 7
7567 P8275   [USACO22OPEN] 262144 Revisited P 0 / 0 9
7568 P8276   [USACO22OPEN] Hoof and Brain P 0 / 0 9
7569 P8277   [USACO22OPEN] Up Down Subsequence P 0 / 0 8
3178 P8897   [USACO22DEC] Cow College B 0 / 0 3
3180 P8898   [USACO22DEC] Feeding the Cows B 0 / 0 5
3364 P8899   [USACO22DEC] Reverse Engineering B 0 / 0 5
3162 P8900   [USACO22DEC] Barn Tree S 0 / 0 6
3163 P8901   [USACO22DEC] Circular Barn S 0 / 0 6
3164 P8902   [USACO22DEC] Range Reconstruction S 0 / 0 6

Categories

Lucky

Pick a problem randomly based on the current filter.