ID Problem Show tags Hide tags AC / Tried Difficulty
2101 P3057   [USACO12NOV] Distant Pastures S 0 / 0 6
2102 P3058   [USACO12NOV] Balanced Cow Breeds G/S 0 / 0 6
2103 P3059   [USACO12NOV] Concurrently Balanced Strings G 0 / 0 8
2104 P3060   [USACO12NOV] Balanced Trees G 0 / 0 8
2105 P3061   [USACO12DEC] Crazy Fences S 0 / 0 8
2106 P3062   [USACO12DEC] Wifi Setup S 0 / 0 5
2107 P3063   [USACO12DEC] Milk Routing S 0 / 0 6
2108 P3064   [USACO12DEC] Gangs of Istanbull/Cowstantinople G 0 / 0 7
2109 P3065   [USACO12DEC] First! G 0 / 0 7
2110 P3066   [USACO12DEC] Running Away From the Barn G 0 / 0 7
2111 P3067   [USACO12OPEN] Balanced Cow Subsets G 1 / 4 7
2112 P3068   [USACO13JAN] Party Invitations S 0 / 0 5
2113 P3069   [USACO13JAN] Cow Lineup G 0 / 0 6
2114 P3070   [USACO13JAN] Island Travels G 0 / 0 7
2115 P3071   [USACO13JAN] Seating G 0 / 0 7
2116 P3072   [USACO13FEB] Perimeter S 2 / 11 7
2117 P3073   [USACO13FEB] Tractor S 3 / 34 6
2118 P3074   [USACO13FEB] Milk Scheduling S 8 / 36 5
2119 P3075   [USACO13FEB] Partitioning the Farm G 0 / 0 7
2120 P3076   [USACO13FEB] Taxi G 0 / 0 7
2121 P3077   [USACO13FEB] Route Design G 0 / 0 7
2122 P3078   [USACO13MAR] Poker Hands S 0 / 0 5
2123 P3079   [USACO13MAR] Farm Painting S 0 / 0 7
2124 P3080   [USACO13MAR] The Cow Run G/S 0 / 0 6
2125 P3081   [USACO13MAR] Hill Walk G 0 / 0 7
2126 P3082   [USACO13MAR] Necklace G 0 / 0 7
2127 P3083   [USACO13OPEN] Luxury River Cruise S 0 / 0 7
2128 P3084   [USACO13OPEN] Photo G 0 / 0 8
2129 P3085   [USACO13OPEN] Yin and Yang G 0 / 0 8
2130 P3086   [USACO13OPEN] Figure Eight G 0 / 0 8
2131 P3087   [USACO13NOV] Farmer John has no Large Brown Cow S 0 / 0 7
2132 P3088   [USACO13NOV] Crowded Cows S 3 / 24 6
2133 P3089   [USACO13NOV] Pogo-Cow S 0 / 0 7
2134 P3090   [USACO13NOV] Empty Stalls G 0 / 0 5
2135 P3091   [USACO13NOV] Line of Sight G 0 / 0 8
2136 P3092   [USACO13NOV] No Change G 1 / 1 7
2137 P3093   [USACO13DEC] Milk Scheduling S 0 / 0 5
2138 P3094   [USACO13DEC] Vacation Planning S 0 / 0 5
2139 P3095   [USACO13DEC] The Bessie Shuffle S 0 / 0 7
2140 P3096   [USACO13DEC] Vacation Planning G 0 / 0 7
2141 P3097   [USACO13DEC] Optimal Milking G 0 / 0 7
2142 P3098   [USACO13DEC] The Bessie Shuffle G 0 / 0 8
2143 P3099   [USACO14JAN] Cow Curling G 0 / 0 7
2144 P3100   [USACO14JAN] Building a Ski Course G 0 / 0 7
2145 P3101   [USACO14JAN] Ski Course Rating G 0 / 0 7
2146 P3102   [USACO14FEB] Secret Code S 0 / 0 7
2147 P3103   [USACO14FEB] Airplane Boarding G 0 / 0 8
2148 P3104   [USACO14MAR] Counting Friends G 0 / 0 7
2149 P3105   [USACO14OPEN] Fair Photography S 0 / 0 7
2150 P3106   [USACO14OPEN] Dueling GPSs S 1 / 1 7
2151 P3107   [USACO14OPEN] Odometer S 0 / 0 8
2152 P3108   [USACO14OPEN] Cow Optics G 0 / 0 8
2153 P3109   [USACO14OPEN] Code Breaking G 0 / 0 7
2154 P3110   [USACO14DEC] Piggy Back S 1 / 1 7
2155 P3111   [USACO14DEC] Cow Jog S 0 / 0 5
2156 P3112   [USACO14DEC] Guard Mark G 0 / 0 7
2157 P3113   [USACO14DEC] Marathon G 0 / 0 7
2158 P3114   [USACO15JAN] Stampede S 0 / 0 7
2159 P3115   [USACO15JAN] Cow Routing S 0 / 0 7
2160 P3116   [USACO15JAN] Meeting Time S 0 / 0 6
2161 P3117   [USACO15JAN] Cow Rectangles G 0 / 0 7
2162 P3118   [USACO15JAN] Moovie Mooving G 0 / 0 7
2163 P3119   [USACO15JAN] Grass Cownoisseur G 0 / 0 7
2164 P3120   [USACO15FEB] Cow Hopscotch G 0 / 0 7
2165 P3121   [USACO15FEB] Censoring G 2 / 2 7
2166 P3122   [USACO15FEB] Fencing the Herd G 0 / 0 8
2167 P3123   [USACO15OPEN] Bessie Goes Moo S 0 / 0 5
2168 P3124   [USACO15OPEN] Trapped in the Haybales S 0 / 0 7
2169 P3125   [USACO15OPEN] Bessie's Birthday Buffet S 0 / 0 7
2170 P3126   [USACO15OPEN] Palindromic Paths G 0 / 0 7
2171 P3127   [USACO15OPEN] Trapped in the Haybales G 0 / 0 7
2172 P3128   [USACO15DEC] Max Flow P 1 / 1 6
2173 P3129   [USACO15DEC] High Card Low Card P 1 / 1 7
2174 P3130   [USACO15DEC] Counting Haybale P 0 / 0 6
2175 P3131   [USACO16JAN] Subsequences Summing to Sevens S 0 / 0 3
2176 P3132   [USACO16JAN] Angry Cows G 0 / 0 7
2177 P3133   [USACO16JAN] Radio Contact G 0 / 0 5
2178 P3134   [USACO16JAN] Lights Out G 0 / 0 6
2179 P3135   [USACO16JAN] Fort Moo P 0 / 0 5
2180 P3136   [USACO16JAN] Mowing the Field P 0 / 0 7
2181 P3137   [USACO16FEB] Circular Barn S 2 / 17 6
2182 P3138   [USACO16FEB] Load Balancing S 5 / 30 5
2183 P3139   [USACO16FEB] Milk Pails S 5 / 33 5
2184 P3140   [USACO16FEB] Circular Barn Revisited G 0 / 0 6
2185 P3141   [USACO16FEB] Fenced In P 2 / 2 7
2186 P3142   [USACO16OPEN] Field Reduction S 0 / 0 5
2187 P3143   [USACO16OPEN] Diamond Collector S 0 / 0 5
2188 P3144   [USACO16OPEN] Closing the Farm S 0 / 0 5
2189 P3145   [USACO16OPEN] Splitting the Field G 0 / 0 6
2190 P3146   [USACO16OPEN] 248 G 2 / 2 6
2191 P3147   [USACO16OPEN] 262144 P 1 / 1 7
2192 P3148   [USACO16OPEN] Bull in a China Shop P 0 / 0 9
2238 P3184   [USACO16DEC] Counting Haybales S 0 / 0 3
2422 P3405   [USACO16DEC] Cities and States S 0 / 0 3
2470 P3416   [USACO16DEC] Moocast S 0 / 0 5
2456 P3605   [USACO17JAN] Promotion Counting P 1 / 1 7
2457 P3606   [USACO17JAN] Building a Tall Barn P 0 / 0 7
2458 P3607   [USACO17JAN] Subsequence Reversal P 0 / 0 8
2459 P3608   [USACO17JAN] Balanced Photo G 0 / 0 6
2460 P3609   [USACO17JAN] Hoof, Paper, Scissor G 0 / 0 6

Categories

Lucky

Pick a problem randomly based on the current filter.