ID Problem Show tags Hide tags AC / Tried Difficulty
6392 P7309   [COCI 2018/2019 #2] Kocka 0 / 0 5
6393 P7310   [COCI 2018/2019 #2] Deblo 0 / 0 6
6394 P7311   [COCI 2018/2019 #2] Maja 0 / 0 6
6395 P7312   [COCI 2018/2019 #2] Sunčanje 0 / 0 8
6396 P7313   [COCI 2018/2019 #3] Magnus 0 / 0 3
6397 P7314   [COCI 2018/2019 #3] Pismo 0 / 0 1
6401 P7315   [COCI 2018/2019 #3] Sajam 0 / 0 8
6402 P7316   [COCI 2018/2019 #3] NLO 0 / 0 8
6403 P7317   [COCI 2018/2019 #3] Praktični 0 / 0 8
6589 P7456   [CERC2018] The ABCD Murderer 0 / 0 8
6590 P7457   [CERC2018] The Bridge on the River Kawaii 0 / 0 8
6591 P7458   [CERC2018] Clockwork ||ange 0 / 0 (None)
6592 P7459   [CERC2018] Reservoir Dog 0 / 0 7
6593 P7460   [CERC2018] Trees Gump 0 / 0 (None)
6594 P7461   [CERC2018] Incredible Hull 0 / 0 (None)
6595 P7462   [CERC2018] Shooter Island 0 / 0 (None)
6596 P7463   [CERC2018] The Lord of the Kings 0 / 0 8
6597 P7464   [CERC2018] The Silence of the Lamps 0 / 0 5
6598 P7465   [CERC2018] Matrice 0 / 0 (None)
6599 P7466   [CERC2018] Mirrority Report 0 / 0 (None)
6600 P7467   [CERC2018] Game of Stones 0 / 0 7
6824 P7666   [JOI 2018 Final] 寒冬暖炉 / Stove 0 / 0 3
6825 P7667   [JOI 2018 Final] 美术展览 / Art Exhibition 0 / 0 5
6826 P7668   [JOI 2018 Final] 团子制作 / Dango Maker 0 / 0 7
6827 P7669   [JOI 2018 Final] 月票购买 / Commuter Pass 0 / 0 8
6828 P7670   [JOI 2018 Final] 毒蛇越狱 / Snake Escaping 0 / 0 8
5954 P8661   [蓝桥杯 2018 省 B] 日志统计 0 / 0 5
5955 P8662   [蓝桥杯 2018 省 AB] 全球变暖 29 / 114 3
5956 P8663   [蓝桥杯 2018 省 A] 倍数问题 0 / 0 5
5957 P8664   [蓝桥杯 2018 省 A] 付账问题 0 / 0 5
8046 P8665   [蓝桥杯 2018 省 A] 航班时间 0 / 0 3
8047 P8666   [蓝桥杯 2018 省 A] 三体攻击 0 / 0 6
8048 P8667   [蓝桥杯 2018 省 B] 递增三元组 0 / 0 5
8049 P8668   [蓝桥杯 2018 省 B] 螺旋折线 0 / 0 3
8050 P8669   [蓝桥杯 2018 省 B] 乘积最大 0 / 0 5
8051 P8670   [蓝桥杯 2018 国 B] 矩阵求和 0 / 0 7
5958 P8671   [蓝桥杯 2018 国 AC] 约瑟夫环 0 / 0 5
5959 P8672   [蓝桥杯 2018 国 C] 交换次数 0 / 0 5
5960 P8673   [蓝桥杯 2018 国 C] 迷宫与陷阱 0 / 0 5
5961 P8674   [蓝桥杯 2018 国 B] 调手表 0 / 0 5
5962 P8675   [蓝桥杯 2018 国 B] 搭积木 0 / 0 6
5963 P8676   [蓝桥杯 2018 国 A] 自描述序列 0 / 0 5
5964 P8677   [蓝桥杯 2018 国 A] 采油 0 / 0 7
8237 P9076   [PA 2018] PIN 0 / 0 5
8238 P9077   [PA 2018] Poddrzewo 0 / 0 3
8239 P9078   [PA 2018] Język polski 0 / 0 1
8240 P9079   [PA 2018] Heros 0 / 0 (None)
8241 P9080   [PA 2018] Nowy kontrakt 0 / 0 (None)
8244 P9081   [PA 2018] Magiczne wieże 0 / 0 8
8245 P9082   [PA 2018] Gra 0 / 0 9
8246 P9083   [PA 2018] Ryki 0 / 0 9
8247 P9084   [PA 2018] Skwarki 0 / 0 8
8255 P9085   [PA 2018] Wielokąty 0 / 0 9
8426 P9247   [集训队互测 2018] 完美的队列 0 / 0 9
8427 P9248   [集训队互测 2018] 完美的集合 0 / 0 9
8428 P9249   [集训队互测 2018] 完美的旅行 0 / 0 9
8425 P9250   [集训队作业 2019] 蜀道难 0 / 0 9
8440 P9286   [ROI 2018] Extraction of radium 0 / 0 5
8445 P9287   [ROI 2018] Viruses 0 / 0 5
8441 P9288   [ROI 2018] Innophone 0 / 0 9
8447 P9289   [ROI 2018] Quantum teleportation 0 / 0 9
8446 P9290   [ROI 2018] Decryption 1 / 5 6
8450 P9291   [ROI 2018] Quick sort 0 / 0 8
8448 P9292   [ROI 2018] Robomarathon 0 / 0 7
8449 P9293   [ROI 2018] Addition without carry 0 / 0 9
8831 P9506   [BalkanOI 2018] Homecoming 0 / 0 6
8832 P9507   [BalkanOI 2018] Popa 0 / 0 8
8912 P9596   [JOI Open 2018] 冒泡排序 2 / Bubble Sort 2 0 / 0 8
8917 P9597   [JOI Open 2018] 猫或狗 / Cats or Dogs 0 / 0 8
8918 P9598   [JOI Open 2018] 山体滑坡 / Collapse 0 / 0 9
8919 P9599   [JOI Open 2018] 木琴 / Xylophone 0 / 0 7
9019 P9791   [NERC 2018] Alice the Fan 0 / 0 8
9020 P9792   [NERC 2018] Bimatching 0 / 0 8
9021 P9793   [NERC 2018] Cactus Search 0 / 0 7
9022 P9794   [NERC 2018] Distance Sum 0 / 0 8
9023 P9795   [NERC 2018] Easy Chess 0 / 0 6
9024 P9796   [NERC 2018] Fractions 0 / 0 7
9025 P9797   [NERC 2018] Guest Student 0 / 0 3
9026 P9798   [NERC 2018] Harder Satisfiability 0 / 0 9
9027 P9799   [NERC 2018] Interval-Free Permutations 0 / 0 8
9028 P9800   [NERC 2018] JS Minification 0 / 0 8
9029 P9801   [NERC 2018] King Kog’s Reception 0 / 0 8
9030 P9802   [NERC 2018] Lazyland 0 / 0 5
9031 P9803   [NERC 2018] Minegraphed 0 / 0 7
9267 P9885   [ICPC 2018 Qingdao R] Sequence and Sequence 0 / 0 9
9271 P9886   [ICPC 2018 Qingdao R] Kawa Exam 0 / 0 8
9272 P9887   [ICPC 2018 Qingdao R] Flippy Sequence 0 / 0 5
9273 P9888   [ICPC 2018 Qingdao R] Magic Multiplication 0 / 0 6
9274 P9889   [ICPC 2018 Qingdao R] Plants vs. Zombies 0 / 0 6
9275 P9890   [ICPC 2018 Qingdao R] Tournament 0 / 0 7
9276 P9891   [ICPC 2018 Qingdao R] Repair the Artwork 0 / 0 8
9277 P9892   [ICPC 2018 Qingdao R] Mirror 0 / 0 9
9278 P9893   [ICPC 2018 Qingdao R] Soldier Game 0 / 0 8
9279 P9894   [ICPC 2018 Qingdao R] Books 0 / 0 5
9280 P9895   [ICPC 2018 Qingdao R] Airdrop 0 / 0 8
9281 P9896   [ICPC 2018 Qingdao R] Sub-cycle Graph 0 / 0 8
9282 P9897   [ICPC 2018 Qingdao R] Function and Function 0 / 0 3
9531 P10122   [USACO18OPEN] Team Tic Tac Toe B 0 / 0 3
9532 P10123   [USACO18OPEN] Milking Order B 0 / 0 5
9535 P10124   [USACO18OPEN] Family Tree B 0 / 0 5

Categories

Lucky

Pick a problem randomly based on the current filter.